MEKAELA RATINGA SCHOOL 2023 FEES STRUCTURE
FEES | ONE TIME | PER TERM | |
DAY PUPILS | KSH | KSH | |
1) ADMISSION FEE | 5,000 | ||
2) CAUTION FEE | 2,000 | ||
3) MEDICAL CARD | 400 | ||
4) SPORTING FEE | 2,000 | ||
5) TUITION FEE (SCHOOL FEE) | PRE-SCHOOL | 8,000 | |
LOWER PRIMARY | 11,000 | ||
UPPER PRIMARY | 13,000 | ||
5) ASSESSMENT AND ACTIVITIES | PRE-SCHOOL | 1,500 | |
LOWER PRIMARY | 2,000 | ||
UPPER PRIMARY
EXAM & ACTIVITY – STD8 |
3,000
6,000 |
||
6) COMPUTER CLASSES | UPPER PRIMARY | 1,000 | |
SPONSORED | 500 | ||
7) LUNCH | 5,400 | ||
8) TEA AND SNACKS | 2,100 | ||
9) TRANSPORT | UKUNDA | 5,250 | |
KWALE/LIKONI | 8,000 | ||
10) UNIFORM (DAY SCHOLARS) | 5,200 |
Total Fees Day School:
Tuition + Exam and Activity + Lunch + Transport + Computer Classes (when applicable)
Manuel Academies Ratinga School
Account No. 0440262765967
Equity Bank, Ukunda
Branch No. 68044
Mekaela Academies is the umbrella organisation for six private schools in Kenya: Manuel Alexander, Likunda Primary, Ratinga School, Mekaela Weber, Lulu Girls and Lulu Boys Schools.
Manuel Alexander : +254-720958478
Likunda Primary : +254-714377474
Rating School : +254-729288978
Mekaela Weber : +254-729210337
Lulu Girls : +254-722135248
Lulu Boys : +254-738278086