MEKAELA JUNIOR SCHOOL | FEES STRUCTURE | |||
KOMBANI CAMPUS | YEAR: | 2024 | ||
ITEM | LEVEL | ONE TIME | PER TERM | |
A. | New pupils | |||
A. 1 | Admission fee | 3.000 | ||
A. 2 | Caution fee | 2.000 | ||
A. 3 | Medical card | 400 | ||
A. 4 | Sporting fee | 2.000 | ||
A. 5 | Book fund | 15.000 | ||
B. | Day pupils | |||
B. 1 | Tuition fee (school fee) | 18.500 | ||
Assessment and activities | 5.500 | |||
B. 2 | Lunch, tea and snacks | All day scholars | 7.500 | |
C. | Optional Services | |||
C. 1 | Transport by schoolbus | Local area | 6.000 | |
Kwale/Likoni/Msambweni | 8.000 | |||
C. 2 | School uniform | 6.200 | ||
C. 3 | School shoes ROMIKA | 2.500 | ||
Please make payments to: |
||||
Equity Bank, Ukunda Branch, Acc. No. 0440278464197 Mekaela Academies Weber School | ||||
M-Pesa Paybill, Business No. 4017869, Account: Two Student Names and Class No. |